常州九天新能源科技有限公司
地址:江蘇省常州市武進區前黃鎮寨橋工業集中區(湖濱路與前靈路十字路口東,九洲創投園內)
電話:0519-86281808
傳真:0519-86281808
郵箱:yayan.qian@jz-gt.com
常州九天新能源科技有限公司
地址:江蘇省常州市武進區前黃鎮寨橋工業集中區(湖濱路與前靈路十字路口東,九洲創投園內)
電話:0519-86281808
傳真:0519-86281808
郵箱:yayan.qian@jz-gt.com
NO | 項目 | 技術要求 | 使用工具和檢驗方法 |
Item | Tech. Requirement | Tools and Test Method | |
1 | 外觀 Visual Appearance | 沒有由于運輸途中相互摩擦產生的黑色,光亮平整,無氧化、臟污和油漬,目測無斑點、缺口、劃傷。 There is no black produced by friction during transit, Bright, smooth, free of oxidation, dirt and grease, Visual inspection without spots, notches and scratches | 目視、放大鏡 Visual、Magnifier |
2 | 涂層成分及厚度 Coating | 成分Sn=60%,Pb=40% 成分Sn=63%,Pb=37% 單面涂層Single-sided coating :0.025±0.005mm | 供應商每批提供檢驗報告 Inspection reports are provided for each batch |
3 | 基材硬度(HV) Hardness | 軟態M:≤60 | 數字顯微硬度計 Digital microhardness tester |
硬態Y:≤130 | |||
超軟S:≤52 | |||
4 | 電阻率ρ(20℃,Ω·m) Resistivity | 其他 | 數字式微歐計 Digital micro ohm meter |
0.23mm及以上厚度 | |||
5 | 側邊彎曲度(mm/m) Side bending | 裁切好≤3 | 卷尺、游標卡尺 Tape、Vernier caliper |
卷軸狀≤8 | |||
6 | 屈服強度(MPa) Yield Strength(MPa) | ≤75 | 電子萬能試驗機 Electronic universal testing machine |
特殊要求可以訂制 | |||
7 | 拉伸強度(MPa) Tensile Strength(MPa) | ≥150 | 電子萬能試驗機 Electronic universal testing machine |
8 | 斷后伸長率(%) Elongation | 互連條 | 電子萬能試驗機 Electronic universal testing machine |
9 | 電極可焊性和附著力要求 Solderability and adhesion | Solderability可焊性 機焊帶焊接后拉力測試標準Tensile test standard after welding | 產線機焊測試 Production line test |
10 | 長期可靠性要求 Long term Performance | 涂層與基材結合牢固,不分層,經和電池片焊接后,-40℃/+85℃(各保溫10min)循環100次不脫焊。 The coating is firmly bonded to the base material, no stratification, After 100 cycles welding with cells without sealing off,- 40℃/+85℃(heat preservation 10min) | 高低溫交變濕熱試驗箱 Hot and humid test box |
15189775957
0519-86281808
yayan.qian@jz-gt.com
江蘇省常州市武進區前黃鎮寨橋工業集中區(湖濱路與前靈路十字路口東,九洲創投園內)